Publications
Table A-1.  Employment status of the civilian population by sex and age
Table A-2.  Employment status of the civilian population by race, sex, age, and Hispanic origin
Table A-3. Selected employment indicators
Table A-4. Selected unemployment indicators, seasonally adjusted
Table A-5. Duration of unemployment
Table A-6. Reason for unemployment
Table A-7. Range of alternative measures of labor underutilization
Table A-8. Unemployed persons by age and sex, seasonally adjusted
Table A-9. Persons not in the labor force and multiple jobholders by sex, not seasonally adjusted
Table B-1. Employees on nonfarm payrolls by industry
Table B-1. Employees on nonfarm payrolls by industry
Table B-2. Average weekly hours of production or nonsupervisory workers   on private nonfarm payrolls by industry
Table B-3. Average hourly and weekly earnings of production or nonsupervisory workers   on private nonfarm
Table B-4. Average hourly earnings of production or nonsupervisory workers   on private nonfarm
Table B-5. Indexes of aggregate weekly hours of production or nonsupervisory workers   on private nonfarm payrolls
Table B-6.  Diffusion indexes of employment change, seasonally adjusted



Technical information:                     USDL 96-306
   Household data:     (202) 606-6378
                             606-6373      Transmission of material in this
                                           release is embargoed until
   Establishment data:       606-6555      8:30 A.M. (EDT),
Media contact:               606-5902      Friday, August 2, 1996.


                   THE EMPLOYMENT SITUATION:  JULY 1996


   Nonfarm payroll employment increased in July, and the unemployment rate
was essentially unchanged at 5.4 percent, the Bureau of Labor Statistics of
the U.S. Department of Labor reported today.  The number of payroll jobs
rose by 193,000 over the month, led by a gain in the retail trade industry.
Average hourly earnings declined 2 cents in July, following a sharp rise in
the prior month.

Unemployment (Household Survey Data)

   The number of unemployed persons totaled 7.3 million in July, and the
unemployment rate was 5.4 percent.  July jobless rates for the major worker
groups--adult men (4.7 percent), adult women (4.9 percent), teenagers (16.4
percent), whites (4.7 percent), blacks (10.5 percent), and Hispanics (9.0
percent)--showed little change from the prior month.  (See tables A-1 and A-
2.)

   Both the number of persons unemployed for less than 5 weeks and the
number of unemployed new entrants (persons with no work experience who had
been out of the labor force prior to beginning their job search) rose in
July.  (See tables A-5 and A-6.)

Total Employment and the Labor Force (Household Survey Data)

   Total employment, at 126.9 million, continued to trend upward in July,
and has risen by 1.9 million so far in 1996.  In contrast, it grew by only
about 400,000 during all of 1995.  The proportion of the population 16
years and over with jobs (the employment-population ratio) was unchanged
over the month at 63.2 percent.  (See table A-1.)

   The number of persons who held two or more jobs was 7.6 million (not
seasonally adjusted) in July.  These multiple jobholders made up 5.9
percent of all employed persons.  (See table A-9.)

   The civilian labor force increased by 512,000 in July to 134.2 million,
seasonally adjusted.  Labor force growth has totaled 1.8 million thus far
in 1996, about three times the level of growth for all of 1995.  Reflecting
this stronger labor force growth, the labor force participation rate was
66.9 percent in July, 0.6 percentage point higher than the rate at the end
of 1995.  (See table A-1.)

                                   - 2 -

Table A.  Major indicators of labor market activity, seasonally adjusted
___________________________________________________________________________
                      |   Quarterly     |       Monthly data       |
                      |   averages      |                          |
                      |_________________|__________________________|June-
      Category        |       1996      |          1996            |July
                      |_________________|__________________________|change
                      |   I    |   II   |   May  |  June  |  July  |
______________________|________|________|________|________|________|_______
    HOUSEHOLD DATA    |                 Labor force status
                      |____________________________________________________
Civilian labor force..| 133,192| 133,647| 133,910| 133,669| 134,181|    512
  Employment..........| 125,680| 126,389| 126,462| 126,610| 126,884|    274
  Unemployment........|   7,512|   7,258|   7,448|   7,060|   7,297|    237
Not in labor force....|  66,584|  66,633|  66,368|  66,790|  66,460|   -330
                      |________|________|________|________|________|_______
                      |                 Unemployment rates
                      |____________________________________________________
All workers...........|     5.6|     5.4|     5.6|     5.3|     5.4|    0.1
  Adult men...........|     4.9|     4.7|     4.8|     4.6|     4.7|     .1
  Adult women.........|     4.9|     4.8|     5.0|     4.6|     4.9|     .3
  Teenagers...........|    17.4|    16.3|    16.4|    15.9|    16.4|     .5
  White...............|     4.9|     4.7|     4.9|     4.6|     4.7|     .1
  Black...............|    10.7|    10.3|    10.2|    10.1|    10.5|     .4
  Hispanic origin.....|     9.7|     9.2|     9.2|     8.8|     9.0|     .2
                      |________|________|________|________|________|_______
 ESTABLISHMENT DATA   |                     Employment
                      |____________________________________________________
Nonfarm employment....| 118,462|p119,273| 119,335|p119,555|p119,748|   p193
  Goods-producing 1/..|  24,187| p24,250|  24,262| p24,278| p24,279|     p1
    Construction......|   5,308|  p5,381|   5,384|  p5,406|  p5,431|    p25
    Manufacturing.....|  18,308| p18,294|  18,302| p18,298| p18,278|   p-20
  Service-producing 1/|  94,275| p95,023|  95,073| p95,277| p95,469|   p192
    Retail trade......|  21,317| p21,502|  21,499| p21,585| p21,674|    p89
    Services..........|  33,877| p34,251|  34,274| p34,364| p34,392|    p28
    Government........|  19,365| p19,436|  19,458| p19,454| p19,491|    p37
                      |________|________|________|________|________|_______
                      |                  Hours of work 2/
                      |____________________________________________________
Total private.........|    34.3|   p34.4|    34.2|   p34.7|   p34.3|  p-0.4
  Manufacturing.......|    40.9|   p41.7|    41.7|   p41.9|   p41.6|   p-.3
    Overtime..........|     4.2|    p4.6|     4.6|    p4.6|    p4.4|   p-.2
                      |________|________|________|________|________|_______
                      |                     Earnings 2/
                      |____________________________________________________
Avg. hourly earnings, |        |        |        |        |        |
  total private.......|  $11.65| p$11.76|  $11.73| p$11.82| p$11.80|p-$0.02
Avg. weekly earnings, |        |        |        |        |        |
  total private.......|  399.22| p404.44|  401.17| p410.15| p404.74| p-5.41
______________________|________|________|________|________|________|_______
    1/ Includes other industries, not shown separately.
    2/ Data relate to private production or nonsupervisory workers.
p=preliminary.

                                   - 3 -

Persons Not in the Labor Force (Household Survey Data)

   About 1.5 million persons (not seasonally adjusted) were marginally
attached to the labor force in July--that is, they wanted and were
available for work but had stopped looking for jobs sometime in the prior
12 months.  Of this total, those who were no longer looking specifically
because they believed that no jobs were available for them--discouraged
workers--numbered 423,000.  (See table A-9.)

Industry Payroll Employment (Establishment Survey Data)

   Nonfarm payroll employment rose by 193,000 in July to 119.7 million,
after seasonal adjustment.  July's increase was somewhat below the average
monthly gain in the second quarter (273,000).  Retail trade employment
continued its robust growth trend of recent months; the construction and
finance industries experienced strong gains as well.  Manufacturing
employment declined over the month.  (See table B-1.)

   Employment in retail trade rose by 89,000 in July, marking the fourth
consecutive month of very large gains.  Almost half of the July increase
was in eating and drinking places, which has added 79,000 jobs in the past
2 months.  Food stores, auto dealers and service stations, and furniture
and home furnishings stores also experienced substantial growth in July.
Wholesale trade continued to show modest growth (12,000), mostly in the
nondurable goods distribution component.

   Construction employment increased by 25,000 in July; the industry has
added 208,000 jobs since the beginning of 1996.  Strong job growth among
contractors in special trades, such as carpentry and electrical work,
continued over the month.  Within finance, insurance, and real estate, job
gains were widespread in finance, while employment in real estate continued
its pace of moderate growth.

   Job growth in services was uncharacteristically sluggish in July.  This
weakness reflected declines in social services, hotels, educational
services, hospitals, and home health care services.  Business services
employment increased by 35,000, over half of which was in the help supply
component.

   Employment in transportation and public utilities was about unchanged in
July; growth in communications, air transportation, and local transit
slightly offset declines in trucking and public utilities.  Government
employment grew moderately in July.  At both the state and local level,
employment rose in education, after seasonal adjustment, but these
increases were partly offset by declines in the noneducation components.
Federal government employment continued to trend downward.

   Manufacturing employment fell by 20,000 in July, with small losses
spread among both the durable and nondurable goods industries.  Within
durable goods, the largest decline was in primary metals.  Fabricated
metals and aircraft and parts, by contrast, posted strong gains.
Employment in electronic equipment, which had shown little movement in the
past 4 months, rose in July.  Within nondurable goods, nearly all major
industry groups experienced small declines over the month.  Employment in
nondurables has fallen by 321,000 over the past 19 months, half of which
was in textiles and apparel.

                                   - 4 -

Weekly Hours (Establishment Survey Data)

   The average workweek for production or nonsupervisory workers on private
nonfarm payrolls fell by 0.4 hour in July to 34.3 hours, seasonally
adjusted.  This decline nearly reversed June's large increase.  The
manufacturing workweek declined by 0.3 hour to 41.6 hours, and factory
overtime edged down by 0.2 hour to 4.4 hours.  Both measures had
experienced substantial gains during the first half of the year.  (See
table B-2.)

   The workweek decline caused the index of aggregate weekly hours of
private production or nonsupervisory workers on nonfarm payrolls to decline
by 1.2 percent, on a seasonally adjusted basis, to 136.1 (1982=100) in
July.  The manufacturing index edged down by 0.7 percent to 105.9.  (See
table B-5.)

Hourly and Weekly Earnings (Establishment Survey Data)

   Average hourly earnings of private production or nonsupervisory workers
declined 2 cents in July to $11.80, seasonally adjusted, following a gain
of 9 cents in the previous month.  Average weekly earnings decreased by 1.3
percent to $404.74.  Over the past year, average hourly earnings increased
by 2.9 percent and average weekly earnings rose by 2.3 percent.  (See table
B-3.)

                         _________________________

   The Employment Situation for August 1996 is scheduled to be released on
Friday, September 6, at 8:30 A.M. (EDT).




HOUSEHOLD DATA
Table A-1.  Employment status of the civilian population by sex and age

(Numbers in thousands)

___________________________________________________________________________________________________________________________________
                                                  |                          |
                                                  | Not seasonally adjusted  |               Seasonally adjusted1/
                                                  |                          |
                                                   __________________________ _____________________________________________________
         Employment status, sex, and age          |        |        |        |        |        |        |        |        |
                                                  |  July  |  June  |  July  |  July  |  Mar.  |  Apr.  |  May   |  June  |  July
                                                  |  1995  |  1996  |  1996  |  1995  |  1996  |  1996  |  1996  |  1996  |  1996
                                                  |        |        |        |        |        |        |        |        |
___________________________________________________________________________________________________________________________________
                                                  |        |        |        |        |        |        |        |        |
                      TOTAL                       |        |        |        |        |        |        |        |        |
                                                  |        |        |        |        |        |        |        |        |
Civilian noninstitutional population..............| 198,615| 200,459| 200,641| 198,615| 199,921| 200,101| 200,278| 200,459| 200,641
  Civilian labor force............................| 134,440| 135,083| 136,272| 132,342| 133,655| 133,361| 133,910| 133,669| 134,181
        Participation rate........................|    67.7|    67.4|    67.9|    66.6|    66.9|    66.6|    66.9|    66.7|    66.9
    Employed......................................| 126,548| 127,706| 128,579| 124,832| 126,151| 126,095| 126,462| 126,610| 126,884
        Employment-population ratio...............|    63.7|    63.7|    64.1|    62.9|    63.1|    63.0|    63.1|    63.2|    63.2
      Agriculture.................................|   3,810|   3,793|   3,862|   3,409|   3,487|   3,368|   3,491|   3,382|   3,502
      Nonagricultural industries..................| 122,738| 123,912| 124,717| 121,423| 122,664| 122,726| 122,971| 123,228| 123,382
    Unemployed....................................|   7,892|   7,377|   7,693|   7,510|   7,504|   7,266|   7,448|   7,060|   7,297
        Unemployment rate.........................|     5.9|     5.5|     5.6|     5.7|     5.6|     5.4|     5.6|     5.3|     5.4
  Not in labor force..............................|  64,175|  65,376|  64,369|  66,273|  66,266|  66,741|  66,368|  66,790|  66,460
                                                  |        |        |        |        |        |        |        |        |
              Men, 16 years and over              |        |        |        |        |        |        |        |        |
                                                  |        |        |        |        |        |        |        |        |
Civilian noninstitutional population..............|  95,191|  96,140|  96,230|  95,191|  95,864|  95,955|  96,048|  96,140|  96,230
  Civilian labor force............................|  72,743|  73,165|  73,801|  71,329|  72,030|  71,935|  72,241|  72,121|  72,375
        Participation rate........................|    76.4|    76.1|    76.7|    74.9|    75.1|    75.0|    75.2|    75.0|    75.2
    Employed......................................|  68,750|  69,298|  69,819|  67,342|  67,856|  67,933|  68,278|  68,283|  68,400
        Employment-population ratio...............|    72.2|    72.1|    72.6|    70.7|    70.8|    70.8|    71.1|    71.0|    71.1
    Unemployed....................................|   3,993|   3,868|   3,982|   3,987|   4,174|   4,002|   3,964|   3,837|   3,975
        Unemployment rate.........................|     5.5|     5.3|     5.4|     5.6|     5.8|     5.6|     5.5|     5.3|     5.5
                                                  |        |        |        |        |        |        |        |        |
              Men, 20 years and over              |        |        |        |        |        |        |        |        |
                                                  |        |        |        |        |        |        |        |        |
Civilian noninstitutional population..............|  87,818|  88,570|  88,614|  87,818|  88,366|  88,440|  88,530|  88,570|  88,614
  Civilian labor force............................|  67,610|  68,439|  68,639|  67,264|  67,980|  67,821|  68,064|  68,118|  68,274
        Participation rate........................|    77.0|    77.3|    77.5|    76.6|    76.9|    76.7|    76.9|    76.9|    77.0
    Employed......................................|  64,533|  65,474|  65,618|  64,031|  64,594|  64,555|  64,818|  64,962|  65,094
        Employment-population ratio...............|    73.5|    73.9|    74.0|    72.9|    73.1|    73.0|    73.2|    73.3|    73.5
      Agriculture.................................|   2,485|   2,492|   2,529|   2,321|   2,403|   2,292|   2,337|   2,292|   2,381
      Nonagricultural industries..................|  62,047|  62,983|  63,090|  61,710|  62,191|  62,263|  62,480|  62,669|  62,713
    Unemployed....................................|   3,077|   2,964|   3,020|   3,233|   3,386|   3,266|   3,246|   3,157|   3,179
        Unemployment rate.........................|     4.6|     4.3|     4.4|     4.8|     5.0|     4.8|     4.8|     4.6|     4.7
                                                  |        |        |        |        |        |        |        |        |
             Women, 16 years and over             |        |        |        |        |        |        |        |        |
                                                  |        |        |        |        |        |        |        |        |
Civilian noninstitutional population..............| 103,424| 104,319| 104,411| 103,424| 104,058| 104,146| 104,230| 104,319| 104,411
  Civilian labor force............................|  61,696|  61,917|  62,471|  61,013|  61,625|  61,426|  61,669|  61,548|  61,806
        Participation rate........................|    59.7|    59.4|    59.8|    59.0|    59.2|    59.0|    59.2|    59.0|    59.2
    Employed......................................|  57,798|  58,408|  58,760|  57,490|  58,294|  58,161|  58,184|  58,326|  58,484
        Employment-population ratio...............|    55.9|    56.0|    56.3|    55.6|    56.0|    55.8|    55.8|    55.9|    56.0
    Unemployed....................................|   3,899|   3,509|   3,711|   3,523|   3,331|   3,264|   3,485|   3,222|   3,322
        Unemployment rate.........................|     6.3|     5.7|     5.9|     5.8|     5.4|     5.3|     5.7|     5.2|     5.4
                                                  |        |        |        |        |        |        |        |        |
             Women, 20 years and over             |        |        |        |        |        |        |        |        |
                                                  |        |        |        |        |        |        |        |        |
Civilian noninstitutional population..............|  96,265|  96,999|  97,064|  96,265|  96,798|  96,857|  96,925|  96,999|  97,064
  Civilian labor force............................|  57,149|  57,644|  57,933|  57,315|  57,903|  57,763|  57,915|  57,893|  58,102
        Participation rate........................|    59.4|    59.4|    59.7|    59.5|    59.8|    59.6|    59.8|    59.7|    59.9
    Employed......................................|  54,050|  54,903|  54,880|  54,422|  55,146|  55,060|  55,014|  55,211|  55,266
        Employment-population ratio...............|    56.1|    56.6|    56.5|    56.5|    57.0|    56.8|    56.8|    56.9|    56.9
      Agriculture.................................|     855|     915|     913|     801|     844|     813|     831|     842|     863
      Nonagricultural industries..................|  53,194|  53,989|  53,968|  53,621|  54,303|  54,247|  54,183|  54,369|  54,403
    Unemployed....................................|   3,100|   2,741|   3,052|   2,893|   2,757|   2,704|   2,901|   2,682|   2,837
        Unemployment rate.........................|     5.4|     4.8|     5.3|     5.0|     4.8|     4.7|     5.0|     4.6|     4.9
                                                  |        |        |        |        |        |        |        |        |
            Both sexes, 16 to 19 years            |        |        |        |        |        |        |        |        |
                                                  |        |        |        |        |        |        |        |        |
Civilian  noninstitutional population.............|  14,531|  14,890|  14,963|  14,531|  14,757|  14,805|  14,823|  14,890|  14,963
  Civilian labor force............................|   9,681|   9,000|   9,701|   7,763|   7,772|   7,776|   7,932|   7,658|   7,805
        Participation rate........................|    66.6|    60.4|    64.8|    53.4|    52.7|    52.5|    53.5|    51.4|    52.2
    Employed......................................|   7,965|   7,328|   8,080|   6,379|   6,411|   6,480|   6,630|   6,437|   6,524
        Employment-population ratio...............|    54.8|    49.2|    54.0|    43.9|    43.4|    43.8|    44.7|    43.2|    43.6
      Agriculture.................................|     469|     387|     420|     287|     240|     263|     323|     248|     258
      Nonagricultural industries..................|   7,496|   6,941|   7,660|   6,092|   6,171|   6,217|   6,308|   6,189|   6,266
    Unemployed....................................|   1,715|   1,672|   1,620|   1,384|   1,362|   1,296|   1,301|   1,221|   1,280
        Unemployment rate.........................|    17.7|    18.6|    16.7|    17.8|    17.5|    16.7|    16.4|    15.9|    16.4
                                                  |        |        |        |        |        |        |        |        |
___________________________________________________________________________________________________________________________________

   1/  The population figures are not adjusted for seasonal variation; therefore,
identical numbers appear in the unadjusted and seasonally adjusted columns.


HOUSEHOLD DATA

Table A-2.  Employment status of the civilian population by race, sex, age, and Hispanic origin

(Numbers in thousands)

___________________________________________________________________________________________________________________________________
                                                  |                          |
                                                  | Not seasonally adjusted  |               Seasonally adjusted1/
      Employment status, race, sex, age, and      |                          |
                                                   __________________________ _____________________________________________________
                 Hispanic origin                  |        |        |        |        |        |        |        |        |
                                                  |  July  |  June  |  July  |  July  |  Mar.  |  Apr.  |  May   |  June  |  July
                                                  |  1995  |  1996  |  1996  |  1995  |  1996  |  1996  |  1996  |  1996  |  1996
                                                  |        |        |        |        |        |        |        |        |
___________________________________________________________________________________________________________________________________
                                                  |        |        |        |        |        |        |        |        |
                      WHITE                       |        |        |        |        |        |        |        |        |
                                                  |        |        |        |        |        |        |        |        |
Civilian noninstitutional population..............| 166,931| 168,222| 168,345| 166,931| 167,853| 167,973| 168,098| 168,222| 168,345
  Civilian labor force............................| 113,747| 114,098| 114,808| 112,054| 112,970| 112,613| 113,109| 112,941| 113,076
      Participation rate..........................|    68.1|    67.8|    68.2|    67.1|    67.3|    67.0|    67.3|    67.1|    67.2
    Employed......................................| 108,096| 108,771| 109,338| 106,575| 107,497| 107,319| 107,612| 107,757| 107,772
      Employment-population ratio.................|    64.8|    64.7|    64.9|    63.8|    64.0|    63.9|    64.0|    64.1|    64.0
    Unemployed....................................|   5,651|   5,327|   5,470|   5,479|   5,473|   5,294|   5,497|   5,184|   5,304
      Unemployment rate...........................|     5.0|     4.7|     4.8|     4.9|     4.8|     4.7|     4.9|     4.6|     4.7
                                                  |        |        |        |        |        |        |        |        |
              Men, 20 years and over              |        |        |        |        |        |        |        |        |
  Civilian labor force............................|  57,975|  58,698|  58,789|  57,682|  58,309|  58,202|  58,340|  58,426|  58,456
      Participation rate..........................|    77.4|    77.8|    77.9|    77.0|    77.5|    77.3|    77.4|    77.5|    77.5
    Employed......................................|  55,705|  56,496|  56,584|  55,248|  55,795|  55,778|  55,914|  56,047|  56,079
      Employment-population ratio.................|    74.4|    74.9|    75.0|    73.8|    74.1|    74.1|    74.2|    74.3|    74.3
    Unemployed....................................|   2,270|   2,203|   2,205|   2,434|   2,514|   2,424|   2,426|   2,379|   2,376
      Unemployment rate...........................|     3.9|     3.8|     3.8|     4.2|     4.3|     4.2|     4.2|     4.1|     4.1
                                                  |        |        |        |        |        |        |        |        |
             Women, 20 years and over             |        |        |        |        |        |        |        |        |
  Civilian labor force............................|  47,748|  47,781|  47,926|  47,794|  48,136|  47,884|  48,103|  47,956|  47,981
      Participation rate..........................|    59.3|    59.0|    59.1|    59.3|    59.5|    59.2|    59.4|    59.2|    59.2
    Employed......................................|  45,506|  45,832|  45,779|  45,725|  46,141|  45,937|  45,976|  46,063|  46,009
      Employment-population ratio.................|    56.5|    56.6|    56.5|    56.7|    57.0|    56.8|    56.8|    56.9|    56.8
    Unemployed....................................|   2,242|   1,949|   2,148|   2,069|   1,995|   1,947|   2,128|   1,894|   1,972
      Unemployment rate...........................|     4.7|     4.1|     4.5|     4.3|     4.1|     4.1|     4.4|     3.9|     4.1
                                                  |        |        |        |        |        |        |        |        |
            Both sexes, 16 to 19 years            |        |        |        |        |        |        |        |        |
  Civilian labor force............................|   8,023|   7,618|   8,092|   6,578|   6,525|   6,527|   6,666|   6,558|   6,639
      Participation rate..........................|    69.9|    64.5|    68.3|    57.3|    55.8|    55.7|    56.6|    55.5|    56.0
    Employed......................................|   6,885|   6,443|   6,975|   5,602|   5,561|   5,604|   5,723|   5,647|   5,684
      Employment-population ratio.................|    60.0|    54.5|    58.9|    48.8|    47.6|    47.8|    48.6|    47.8|    48.0
    Unemployed....................................|   1,138|   1,175|   1,117|     976|     964|     923|     943|     911|     955
      Unemployment rate...........................|    14.2|    15.4|    13.8|    14.8|    14.8|    14.1|    14.1|    13.9|    14.4
        Men.......................................|    14.0|    15.9|    15.1|    15.1|    16.0|    15.2|    15.2|    14.7|    16.6
        Women.....................................|    14.4|    14.9|    12.3|    14.6|    13.4|    12.9|    12.9|    13.0|    12.0
                                                  |        |        |        |        |        |        |        |        |
                      BLACK                       |        |        |        |        |        |        |        |        |
                                                  |        |        |        |        |        |        |        |        |
Civilian noninstitutional population..............|  23,249|  23,579|  23,611|  23,249|  23,485|  23,519|  23,549|  23,579|  23,611
  Civilian labor force............................|  15,062|  15,228|  15,590|  14,710|  15,030|  14,971|  15,149|  14,955|  15,279
      Participation rate..........................|    64.8|    64.6|    66.0|    63.3|    64.0|    63.7|    64.3|    63.4|    64.7
    Employed......................................|  13,280|  13,542|  13,785|  13,124|  13,358|  13,399|  13,599|  13,451|  13,671
      Employment-population ratio.................|    57.1|    57.4|    58.4|    56.5|    56.9|    57.0|    57.7|    57.0|    57.9
    Unemployed....................................|   1,782|   1,686|   1,805|   1,586|   1,673|   1,573|   1,551|   1,504|   1,609
      Unemployment rate...........................|    11.8|    11.1|    11.6|    10.8|    11.1|    10.5|    10.2|    10.1|    10.5
                                                  |        |        |        |        |        |        |        |        |
              Men, 20 years and over              |        |        |        |        |        |        |        |        |
  Civilian labor force............................|   6,707|   6,778|   6,876|   6,687|   6,790|   6,696|   6,786|   6,728|   6,867
      Participation rate..........................|    72.2|    72.0|    73.0|    72.0|    72.4|    71.3|    72.2|    71.5|    72.9
    Employed......................................|   6,089|   6,165|   6,233|   6,077|   6,049|   6,055|   6,136|   6,110|   6,233
      Employment-population ratio.................|    65.5|    65.5|    66.2|    65.4|    64.5|    64.5|    65.3|    64.9|    66.2
    Unemployed....................................|     618|     613|     643|     610|     741|     641|     650|     617|     634
      Unemployment rate...........................|     9.2|     9.0|     9.3|     9.1|    10.9|     9.6|     9.6|     9.2|     9.2
                                                  |        |        |        |        |        |        |        |        |
             Women, 20 years and over             |        |        |        |        |        |        |        |        |
  Civilian labor force............................|   7,099|   7,366|   7,469|   7,120|   7,287|   7,300|   7,373|   7,373|   7,504
      Participation rate..........................|    60.8|    62.3|    63.1|    60.9|    61.8|    61.9|    62.4|    62.4|    63.4
    Employed......................................|   6,409|   6,730|   6,741|   6,480|   6,674|   6,687|   6,758|   6,743|   6,830
      Employment-population ratio.................|    54.9|    56.9|    57.0|    55.5|    56.6|    56.7|    57.2|    57.0|    57.7
    Unemployed....................................|     690|     636|     727|     640|     613|     613|     615|     630|     674
      Unemployment rate...........................|     9.7|     8.6|     9.7|     9.0|     8.4|     8.4|     8.3|     8.5|     9.0
                                                  |        |        |        |        |        |        |        |        |
            Both sexes, 16 to 19 years            |        |        |        |        |        |        |        |        |
  Civilian labor force............................|   1,255|   1,084|   1,245|     903|     954|     976|     990|     854|     908
      Participation rate..........................|    55.2|    46.2|    52.8|    39.7|    41.1|    41.9|    42.3|    36.4|    38.5
    Employed......................................|     781|     648|     810|     567|     635|     657|     705|     598|     607
      Employment-population ratio.................|    34.4|    27.6|    34.4|    24.9|    27.4|    28.2|    30.1|    25.4|    25.8
    Unemployed....................................|     474|     436|     435|     336|     319|     319|     286|     256|     301
      Unemployment rate...........................|    37.8|    40.3|    34.9|    37.2|    33.5|    32.7|    28.9|    30.0|    33.1
        Men.......................................|    38.5|    42.8|    41.9|    39.4|    38.2|    34.1|    27.4|    35.3|    43.3
        Women.....................................|    37.0|    37.7|    26.6|    35.0|    28.4|    31.3|    30.2|    25.0|    20.9
                                                  |        |        |        |        |        |        |        |        |
                 HISPANIC ORIGIN                  |        |        |        |        |        |        |        |        |
                                                  |        |        |        |        |        |        |        |        |
Civilian noninstitutional population..............|  18,653|  19,184|  19,238|  18,653|  19,025|  19,080|  19,131|  19,184|  19,238
  Civilian labor force............................|  12,535|  12,660|  12,893|  12,301|  12,571|  12,511|  12,514|  12,576|  12,641
      Participation rate..........................|    67.2|    66.0|    67.0|    65.9|    66.1|    65.6|    65.4|    65.6|    65.7
    Employed......................................|  11,381|  11,575|  11,707|  11,197|  11,308|  11,294|  11,365|  11,472|  11,500
      Employment-population ratio.................|    61.0|    60.3|    60.9|    60.0|    59.4|    59.2|    59.4|    59.8|    59.8
    Unemployed....................................|   1,154|   1,084|   1,186|   1,104|   1,262|   1,217|   1,149|   1,104|   1,141
      Unemployment rate...........................|     9.2|     8.6|     9.2|     9.0|    10.0|     9.7|     9.2|     8.8|     9.0
                                                  |        |        |        |        |        |        |        |        |
___________________________________________________________________________________________________________________________________

   1/  The population figures are not adjusted for seasonal variation; therefore,
identical numbers appear in the unadjusted and seasonally adjusted columns.
   NOTE:  Detail for the above race and Hispanic-origin groups will not sum to totals
because data for the "other races" group are not presented and Hispanics are included in
both the white and black population groups.





HOUSEHOLD DATA

Table A-3. Selected employment indicators

(In thousands)

___________________________________________________________________________________________________________________________________
                                                  |                          |
                                                  | Not seasonally adjusted  |                 Seasonally adjusted
                                                  |                          |
                                                   __________________________ _____________________________________________________
                     Category                     |        |        |        |        |        |        |        |        |
                                                  |  July  |  June  |  July  |  July  |  Mar.  |  Apr.  |  May   |  June  |  July
                                                  |  1995  |  1996  |  1996  |  1995  |  1996  |  1996  |  1996  |  1996  |  1996
                                                  |        |        |        |        |        |        |        |        |
___________________________________________________________________________________________________________________________________
                                                  |        |        |        |        |        |        |        |        |
                  CHARACTERISTIC                  |        |        |        |        |        |        |        |        |
                                                  |        |        |        |        |        |        |        |        |
Total employed, 16 years and over.................|126,548 |127,706 |128,579 |124,832 |126,151 |126,095 |126,462 |126,610 |126,884
  Married men, spouse present.....................| 42,094 | 42,629 | 42,521 | 42,099 | 42,178 | 42,067 | 42,406 | 42,587 | 42,478
  Married women, spouse present...................| 31,630 | 32,192 | 32,157 | 32,188 | 32,053 | 31,868 | 32,330 | 32,649 | 32,713
  Women who maintain families.....................|  7,067 |  7,345 |  7,157 |  7,127 |  7,397 |  7,389 |  7,314 |  7,360 |  7,230
                                                  |        |        |        |        |        |        |        |        |
                    OCCUPATION                    |        |        |        |        |        |        |        |        |
                                                  |        |        |        |        |        |        |        |        |
  Managerial and professional specialty...........| 35,302 | 36,440 | 36,181 | 35,542 | 36,149 | 36,115 | 36,257 | 36,696 | 36,361
  Technical, sales, and administrative support....| 38,125 | 37,720 | 38,210 | 37,771 | 37,782 | 37,638 | 37,681 | 37,683 | 37,795
  Service occupations.............................| 17,211 | 17,490 | 17,801 | 16,786 | 16,714 | 16,939 | 17,312 | 17,215 | 17,418
  Precision production, craft, and repair.........| 13,742 | 13,748 | 13,721 | 13,458 | 13,618 | 13,595 | 13,439 | 13,572 | 13,439
  Operators, fabricators, and laborers............| 18,016 | 18,338 | 18,540 | 17,833 | 18,058 | 18,124 | 18,282 | 18,137 | 18,392
  Farming, forestry, and fishing..................|  4,152 |  3,968 |  4,126 |  3,583 |  3,622 |  3,545 |  3,560 |  3,472 |  3,594
                                                  |        |        |        |        |        |        |        |        |
                 CLASS OF WORKER                  |        |        |        |        |        |        |        |        |
                                                  |        |        |        |        |        |        |        |        |
  Agriculture:                                    |        |        |        |        |        |        |        |        |
    Wage and salary workers.......................|  2,065 |  2,169 |  2,109 |  1,820 |  1,859 |  1,862 |  2,026 |  1,900 |  1,863
    Self-employed workers.........................|  1,688 |  1,578 |  1,686 |  1,562 |  1,572 |  1,484 |  1,456 |  1,457 |  1,564
    Unpaid family workers.........................|     58 |     46 |     66 |     46 |     41 |     52 |     46 |     35 |     52
  Nonagricultural industries:                     |        |        |        |        |        |        |        |        |
    Wage and salary workers.......................|113,477 |114,693 |115,495 |112,417 |113,461 |113,527 |114,032 |114,130 |114,294
      Government..................................| 17,807 | 18,017 | 17,781 | 18,344 | 18,005 | 18,290 | 18,256 | 18,329 | 18,294
