Publications
Table 1. Families by employment status of members, race, and Hispanic origin, quarterly averages, not seasonally
Table 2. Families by employment status of members and type of family, quarterly averages, not seasonally adjusted
Table 3. Families with unemployed members by type of family, quarterly averages, not seasonally adjusted
Table 4.  Families with children under 18 years old by the employment status of parent(s) and type of family, quarterly
Table 5. Employment status of persons in families by family relationship, race, and Hispanic origin, quarterly averages not
Table 6. Families with wage and salary earners by race, Hispanic origin, type of family, and median usual weekly wage and
Table 7. Families with unemployed members and wage and salary earners by type of family and median usual weekly wage and
Table 8. Families by employment status of members and type of family, annual averages
Table 9.  Families with children under 18 years old by the employment status of parent(s) and type of family, annual
Table 10. Families with wage and salary earners by race, Hispanic origin, type of family, and median usual weekly wage and

Technical information:  (202) 606-6378         USDL 94-33
                              606-6373

Media contact:                606-5902         For release:  10:00 A.M. EST
                                               Tuesday, February 1, 1994


           EMPLOYMENT AND EARNINGS CHARACTERISTICS OF FAMILIES:
                            FOURTH QUARTER 1993

     The number of families with at least one employed family member grew
over the year ended with the fourth quarter of 1993, while the number with
an unemployed member declined, the U.S. Department of Labor's Bureau of
Labor Statistics reported today.  At 54.3 million in the fourth quarter,
the number of families with an employed member was 543,000 greater than a
year earlier.  The number with some unemployment fell by 606,000 over the
same period to 5.6 million.  Unemployment was lower than the year-earlier
level in each quarter of 1993.

     At $715 a week, median earnings of families with wage and salary
workers rose 3.6 percent over the year.  This was higher than the 2.7
percent increase in the Consumer Price Index for All Urban Consumers
(CPI-U).  Other fourth-quarter 1993 highlights were:

     ---All of the over-the-year rise in the number of families with at
least one employed member was among families in which a member was employed
full time.  At 50.4 million, such families comprised about three-fourths of
all U.S. families.  Black families were less likely to have a family member
employed either full or part time than white or Hispanic families.  (See
tables A and 1.)

     ---There was a substantial rise in the number of married-couple
families in which both the husband and wife were employed.  At 26.7
million, the number of these dual-worker families was 654,000 higher than a
year earlier.  The number of families where the husband was the only worker
(10.4 million) continued to decline.  (See table 2.)

     ---About 8.3 percent of families had an unemployed member in the
fourth quarter of 1993, down from 9.3 percent a year earlier.  Nearly 70
percent of such families also contained at least one employed member.
Married-couple families with unemployment were much more likely than those
maintained by women to have someone working--81 versus 41 percent.  (See
tables A and 3.)

      ---------------------------------------------------------------
     |              Revisions in Household Survey Data               |
     |                                                               |
     |     Beginning with data for January 1994, a number of changes |
     |will be introduced into the Current Population Survey that     |
     |affect all data comparisons.  These changes include: 1) The    |
     |results of a major redesign of the survey questionnaire and    |
     |collection methodology, and 2) the introduction of population  |
     |controls based on the 1990 census, adjusted for the estimated  |
     |population undercount.  Thus, data for 1994 will not be        |
     |directly comparable with those for 1993 and prior years.  An   |
     |explanation of the changes and their effect on labor force data|
     |will appear in the February 1994 issue of Employment and       |
     |Earnings.                                                      |
      ---------------------------------------------------------------
                                    - 2 -

     ---Among the 32.7 million families with children under 18, 2.3 million
had at least one unemployed parent, 254,000 fewer than a year earlier.
(See table 4.)

     ---Median weekly earnings of married-couple families with wage and
salary workers rose 3.8 percent over the year, reaching $813 in the fourth
quarter of 1993.  Nearly two-thirds of these families had two or more
earners, and the median earnings of these families were $982 a week.  Median
earnings of families maintained by women ($392) were about unchanged over
the year and remained about half those of married-couple families.  Median
earnings of white families ($749) continued to exceed those for Hispanic
($506) and black ($499) families. (See table 6.)

Annual averages for 1993

     In addition to the data for the fourth quarter of 1993, this release
presents three tables with 1992 and 1993 annual averages on family
employment patterns and weekly earnings.  (See tables 8 through 10.)

Table A.  Summary labor force characteristics of families, quarterly
averages, not seasonally adjusted

(Numbers in thousands)
__________________________________________________________________________
                                              |         |         |
                                              |    IV   |    IV   |Change
                Characteristic                |   1992  |   1993  |
______________________________________________|_________|_________|_______
                                              |         |         |
Total families................................|  66,985 |  67,517 |  532
                                              |         |         |
  With employed member(s).....................|  53,728 |  54,271 |  543
    Percent of total families.................|    80.2 |    80.4 |   .2
  With member(s) employed full time...........|  49,846 |  50,390 |  544
    Percent of total families.................|    74.4 |    74.6 |   .2
                                              |         |         |
  With unemployed member(s)...................|   6,215 |   5,609 | -606
    Percent with employed member(s)...........|    69.2 |    68.5 |  -.7
    Percent of total families.................|     9.3 |     8.3 | -1.0
  With unemployed member(s), none employed....|   1,912 |   1,767 | -145
    Percent of total families.................|     2.9 |     2.6 |  -.3
                                              |         |         |
  With no members in labor force..............|  11,345 |  11,479 |  134
    Percent with all members 60 years and over|    60.2 |    60.6 |   .4
    Percent of total families.................|    16.9 |    17.0 |   .1
                                              |         |         |
  With children under 18 years old............|  32,411 |  32,681 |  270
    Percent with employed parent(s)...........|    87.5 |    88.0 |   .5
    Percent with employed mother..............|    61.7 |    62.4 |   .7
    Percent of total families.................|    48.4 |    48.4 |   .0
                                              |         |         |
  With children under 6 years old.............|  14,862 |  15,082 |  220
    Percent with employed parent(s)...........|    85.7 |    85.8 |   .1
    Percent with employed mother..............|    53.6 |    54.4 |   .8
    Percent of total families.................|    22.2 |    22.3 |   .1
______________________________________________|_________|_________|_______


                                    - 3 -

 Explanatory Note



  The estimates in this release were obtained from the Current Population
 Survey (CPS), which provides basic information on the labor force,
 employment, and unemployment. The survey is conducted monthly for the
 Bureau of Labor Statistics by the Bureau of the Census from a
 scientifically selected national sample of about 60,000 households, with
 coverage in all 50 States and the District of Columbia.  The earnings data are
 collected from one-quarter of the CPS monthly sample and are limited to
 wages and salaries. The data, therefore, exclude self-employment income.

  Information in this release will be made available to sensory impaired
 individuals upon request.  Voice phone: 202-606-STAT; TDD phone: 202-606-
 5897; TDD Message Referral Phone Number: 1-800-326-2577.

 Reliability

  In any sample survey, variations in the data can occur by chance because a
 sample, rather than the whole of the population, is surveyed. The standard
 error is a measure of such potential variation.  The chances are about 68
 out of 100 that an estimate from the survey differs from a figure that
 would be obtained from a complete census by less than one standard error.
 The chances are about 90 out of 100 that such a difference would be less
 than 1.6 standard errors.  All statements of comparisons in the text of
 this release are significant at 1.6 or more standard errors.

  Standard errors for numbers and proportions of families can be
 approximated using tables found in the Household Data section of the
 Explanatory Notes in Employment and Earnings.  Representative standard
 errors for median family earnings are available from BLS upon request.

 Definitions

  The principal definitions used in this release are described briefly
 below.

  Family. A family is a group of two or more persons residing together who
 are related by blood, marriage, or adoption.  The count of families is for
 "primary" families only, that is, the householder and all other persons
 related to and residing with the householder.  Not included are unrelated
 subfamilies.  Families are classified either as married-couple families or
 families maintained by women or men without spouses.

  Householder. A householder is the person in whose name the housing unit is
 owned or rented.

  Employed. Employed persons are those who during the survey week:  (a) Did
 any work at all as paid employees; (b) worked in their own business or

                                    - 4 -

 profession or on their own farms; or (c) worked 15 hours or more as an
 unpaid worker in a family- operated enterprise.   Also included are
 those who were temporarily absent from their jobs because of illness,
 vacation, bad weather, labor-management disputes, or personal reasons.

  Unemployed. The unemployed are persons who had no employment during the
 survey week, were available for work at that time, and made specific
 efforts to find employment sometime during the prior 4 weeks.  Persons laid
 off from their former jobs and awaiting recall and those expecting to
 report to a job within 30 days need not be looking for work to be
 classified as unemployed.

  Wage and salary workers. Workers who receive wages, salaries, commissions,
 tips, payment in kind, or piece rates.  Persons who report themselves as
 self-employed, including those whose businesses are incorporated, are
 excluded from coverage in these earnings data.

  Usual weekly earnings. Data on usual weekly earnings are provided from
 responses to the question, "How much does...USUALLY earn per week at this
 job before deductions?  Include any overtime pay, commissions, or tips
 usually received."  The response is for the worker's sole or principal job,
 and the term "usual" is as perceived by the respondent.  If the respondent
 asks for a definition of "usual," interviewers are instructed to define the
 term as more than half the weeks worked during the past 4 or 5 months.

  Median weekly earnings. The median of weekly earnings is the value at
 which 50 percent of the earnings distribution lies above and 50 percent
 lies below.  The estimating procedure places each reported earnings value
 into intervals which are centered around multiples of $50.  The actual
 value is calculated through linear interpolation of the interval in which
 the median lies.

  Over-the-year changes in the medians for component groups may not
 necessarily be consistent with the changes estimated for the overall median
 and therefore are not presented in this release.  Circumstances under which
 this can occur include:    (1) Even though medians of component groups may
 rise, if the lower-earnings group accounts for a sufficiently increased
 share of the total, the overall median can rise less than for any of the
 groups; and (2) survey observations tend to be clustered at rounded values,
 such as $250, $300, and $400, and an estimated median lying in a $50-wide
 centered interval containing such a cluster changes more slowly than one in
 non-clustered intervals.  For example, if the medians for component groups
 are not in a cluster but the overall group median is, then the increase in
 the overall median will be less than for the components.





Table 1. Families by employment status of members, race, and Hispanic origin, quarterly averages, not seasonally

adjusted

(Numbers in thousands)

____________________________________________________________________________________________________________________________
                                                                |     Number of families      |    Percent distribution
                                                                 _____________________________ _____________________________
                         Characteristic                         |      IV      |      IV      |      IV      |      IV
                                                                |     1992     |     1993     |     1992     |     1993
____________________________________________________________________________________________________________________________
                                                                |              |              |              |
                             TOTAL
                                                                |              |              |              |
Total families..................................................|    66,985    |    67,517    |    100.0     |    100.0
  With no members in the labor force............................|    11,345    |    11,479    |     16.9     |     17.0
  With at least one member in the labor force...................|    55,640    |    56,038    |     83.1     |     83.0
    No member employed..........................................|     1,912    |     1,767    |      2.9     |      2.6
    Some member employed........................................|    53,728    |    54,271    |     80.2     |     80.4
      No one unemployed.........................................|    49,425    |    50,429    |     73.8     |     74.7
        One or more employed full time..........................|    46,067    |    46,961    |     68.8     |     69.6
      Some member unemployed....................................|     4,303    |     3,842    |      6.4     |      5.7
        One or more employed full time..........................|     3,779    |     3,429    |      5.6     |      5.1
                                                                |              |              |              |
                                                                |              |              |              |
                             White
                                                                |              |              |              |
Total families..................................................|    57,039    |    57,391    |    100.0     |    100.0
  With no members in the labor force............................|     9,530    |     9,571    |     16.7     |     16.7
  With at least one member in the labor force...................|    47,509    |    47,820    |     83.3     |     83.3
    No member employed..........................................|     1,298    |     1,171    |      2.3     |      2.0
    Some member employed........................................|    46,212    |    46,649    |     81.0     |     81.3
      No one unemployed.........................................|    42,873    |    43,574    |     75.2     |     75.9
        One or more employed full time..........................|    40,085    |    40,668    |     70.3     |     70.9
      Some member unemployed....................................|     3,339    |     3,075    |      5.9     |      5.4
        One or more employed full time..........................|     2,948    |     2,742    |      5.2     |      4.8
                                                                |              |              |              |
                                                                |              |              |              |
                             Black
                                                                |              |              |              |
Total families..................................................|     7,658    |     7,701    |    100.0     |    100.0
  With no members in the labor force............................|     1,549    |     1,612    |     20.2     |     20.9
  With at least one member in the labor force...................|     6,109    |     6,089    |     79.8     |     79.1
    No member employed..........................................|       552    |       508    |      7.2     |      6.6
    Some member employed........................................|     5,557    |     5,581    |     72.6     |     72.5
      No one unemployed.........................................|     4,816    |     4,992    |     62.9     |     64.8
        One or more employed full time..........................|     4,377    |     4,546    |     57.2     |     59.0
      Some member unemployed....................................|       741    |       590    |      9.7     |      7.7
        One or more employed full time..........................|       625    |       526    |      8.2     |      6.8
                                                                |              |              |              |
                                                                |              |              |              |
                        Hispanic origin
                                                                |              |              |              |
Total families..................................................|     5,239    |     5,502    |    100.0     |    100.0
  With no members in the labor force............................|       732    |       813    |     14.0     |     14.8
  With at least one member in the labor force...................|     4,507    |     4,689    |     86.0     |     85.2
    No member employed..........................................|       287    |       251    |      5.5     |      4.6
    Some member employed........................................|     4,219    |     4,439    |     80.5     |     80.7
      No one unemployed.........................................|     3,690    |     3,900    |     70.4     |     70.9
        One or more employed full time..........................|     3,442    |     3,596    |     65.7     |     65.4
      Some member unemployed....................................|       530    |       539    |     10.1     |      9.8
        One or more employed full time..........................|       482    |       491    |      9.2     |      8.9
                                                                |              |              |              |
____________________________________________________________________________________________________________________________

   NOTE:  Detail for the above race and Hispanic-origin groups will not sum to totals because data for the "other races"
group are not presented and Hispanics are included in both the white and black population groups.



Table 2. Families by employment status of members and type of family, quarterly averages, not seasonally adjusted

(Numbers in thousands)

____________________________________________________________________________________________________________________________
                                                                |     Number of families      |    Percent distribution
                                                                 _____________________________ _____________________________
                         Characteristic                         |      IV      |      IV      |      IV      |      IV
                                                                |     1992     |     1993     |     1992     |     1993
____________________________________________________________________________________________________________________________
                                                                |              |              |              |
Married-couple families.........................................|    52,059    |    52,358    |    100.0     |    100.0
  With no members in the labor force............................|     8,078    |     8,195    |     15.5     |     15.7
  With at least one member in the labor force...................|    43,982    |    44,163    |     84.5     |     84.3
    No member employed..........................................|       841    |       739    |      1.6     |      1.4
    Some member employed........................................|    43,140    |    43,424    |     82.9     |     82.9
      Husband only..............................................|    10,532    |    10,408    |     20.2     |     19.9
      Wife only.................................................|     3,049    |     2,991    |      5.9     |      5.7
      Husband and wife..........................................|    26,005    |    26,659    |     50.0     |     50.9
        Husband and wife only...................................|    21,413    |    22,035    |     41.1     |     42.1
      Other combinations........................................|     3,554    |     3,365    |      6.8     |      6.4
                                                                |              |              |              |
Families maintained by women....................................|    11,733    |    11,788    |    100.0     |    100.0
  With no members in the labor force............................|     2,898    |     2,887    |     24.7     |     24.5
  With at least one member in the labor force...................|     8,835    |     8,901    |     75.3     |     75.5
    No member employed..........................................|       872    |       820    |      7.4     |      7.0
    Some member employed........................................|     7,963    |     8,081    |     67.9     |     68.6
      Householder employed......................................|     6,643    |     6,746    |     56.6     |     57.2
        Householder only........................................|     4,384    |     4,496    |     37.4     |     38.1
        Householder and other(s)................................|     2,258    |     2,250    |     19.2     |     19.1
      Other combinations........................................|     1,320    |     1,335    |     11.3     |     11.3
                                                                |              |              |              |
Families maintained by men......................................|     3,193    |     3,371    |    100.0     |    100.0
  With no members in the labor force............................|       370    |       396    |     11.6     |     11.7
  With at least one member in the labor force...................|     2,823    |     2,975    |     88.4     |     88.3
    No member employed..........................................|       198    |       208    |      6.2     |      6.2
    Some member employed........................................|     2,625    |     2,767    |     82.2     |     82.1
      Householder employed......................................|     2,236    |     2,393    |     70.0     |     71.0
        Householder only........................................|     1,352    |     1,474    |     42.3     |     43.7
        Householder and other(s)................................|       884    |       919    |     27.7     |     27.3
      Other combinations........................................|       389    |       374    |     12.2     |     11.1
                                                                |              |              |              |
____________________________________________________________________________________________________________________________




Table 3. Families with unemployed members by type of family, quarterly averages, not seasonally adjusted

(Numbers in thousands)

____________________________________________________________________________________________________________________________
                                                                |     Number of families      |    Percent distribution
                                                                 _____________________________ _____________________________
                         Characteristic                         |      IV      |      IV      |      IV      |      IV
                                                                |     1992     |     1993     |     1992     |     1993
____________________________________________________________________________________________________________________________
                                                                |              |              |              |
Families with unemployment......................................|     6,215    |     5,609    |    100.0     |    100.0
  With one or more members employed.............................|     4,303    |     3,842    |     69.2     |     68.5
  With no members employed......................................|     1,912    |     1,767    |     30.8     |     31.5
                                                                |              |              |              |
  Married-couple families.......................................|     4,245    |     3,792    |    100.0     |    100.0
    With one or more members employed...........................|     3,403    |     3,053    |     80.2     |     80.5
    With no members employed....................................|       841    |       739    |     19.8     |     19.5
                                                                |              |              |              |
    With husband unemployed.....................................|     1,780    |     1,502    |     41.9     |     39.6
      Wife employed.............................................|     1,082    |       930    |     25.5     |     24.5
      Other(s) employed.........................................|        90    |        76    |      2.1     |      2.0
      No one employed...........................................|       609    |       497    |     14.3     |     13.1
    With wife unemployed........................................|     1,258    |     1,174    |     29.6     |     31.0
      Husband employed..........................................|     1,151    |     1,045    |     27.1     |     27.6
      Other(s) employed.........................................|        14    |        17    |       .3     |       .4
      No one employed...........................................|        93    |       112    |      2.2     |      3.0
    With other member(s) unemployed.............................|     1,207    |     1,115    |     28.4     |     29.4
                                                                |              |              |              |
  Families maintained by women..................................|     1,551    |     1,394    |    100.0     |    100.0
    With one or more members employed...........................|       679    |       575    |     43.8     |     41.2
    With no members employed....................................|       872    |       820    |     56.2     |     58.8
                                                                |              |              |              |
    With householder unemployed.................................|       714    |       687    |     46.0     |     49.3
      Other(s) employed.........................................|        99    |       106    |      6.4     |      7.6
      No one employed...........................................|       615    |       580    |     39.7     |     41.6
    With other member(s) unemployed.............................|       837    |       707    |     54.0     |     50.7
                                                                |              |              |              |
  Families maintained by men....................................|       419    |       423    |    100.0     |    100.0
    With one or more members employed...........................|       221    |       215    |     52.7     |     50.8
    With no members employed....................................|       198    |       208    |     47.3     |     49.2
                                                                |              |              |              |
    With householder unemployed.................................|       211    |       203    |     50.4     |     48.0
      Other(s) employed.........................................|        65    |        53    |     15.5     |     12.5
      No one employed...........................................|       146    |       150    |     34.8     |     35.5
    With other member(s) unemployed.............................|       208    |       220    |     49.6     |     52.0
                                                                |              |              |              |
____________________________________________________________________________________________________________________________




Table 4.  Families with children under 18 years old by the employment status of parent(s) and type of family, quarterly

averages, not seasonally adjusted

(In thousands)

____________________________________________________________________________________________________________________________
                                          |                   IV                   |                   IV
                                          |                  1992                  |                  1993
                                           ________________________________________ ________________________________________
              Characteristic              |            |With children|With children|            |With children|With children
                                          |   Total    |   6 to 17   |   under 6   |   Total    |   6 to 17   |   under 6
                                          |            | years old,  |  years old  |            | years old,  |  years old
                                          |            |none younger |             |            |none younger |
____________________________________________________________________________________________________________________________
Total families............................|   32,411   |    17,549   |    14,862   |   32,681   |    17,599   |    15,082
                                          |            |             |             |            |             |
  Married-couple families.................|   23,849   |    12,455   |    11,394   |   23,941   |    12,565   |    11,376
    With employed parent(s)...............|   22,860   |    11,969   |    10,891   |   23,055   |    12,115   |    10,940
      Neither unemployed..................|   21,487   |    11,260   |    10,226   |   21,859   |    11,466   |    10,392
        Father employed...................|    6,475   |     2,539   |     3,936   |    6,421   |     2,501   |     3,920
        Mother employed...................|      579   |       390   |       189   |      579   |       383   |       196
        Both employed.....................|   14,433   |     8,331   |     6,101   |   14,859   |     8,582   |     6,276
      One unemployed......................|    1,373   |       709   |       664   |    1,196   |       649   |       547
        Father unemployed.................|      633   |       356   |       277   |      532   |       296   |       236
        Mother unemployed.................|      740   |       353   |       387   |      664   |       353   |       311
    With no employed parent...............|      990   |       485   |       503   |      887   |       449   |       437
      Father unemployed...................|      339   |       126   |       213   |      273   |        97   |       175
      Mother unemployed...................|       41   |        26   |        14   |       41   |        30   |        11
      Both unemployed.....................|       99   |        35   |        63   |       91   |        43   |        48
      Neither in labor force..............|      511   |       298   |       213   |      482   |       279   |       203
                                          |            |             |             |            |             |
  Families maintained by women............|    7,160   |     4,245   |     2,914   |    7,177   |     4,110   |     3,067
    Mother employed.......................|    4,345   |     2,947   |     1,398   |    4,419   |     2,921   |     1,499
    Mother not employed...................|    2,815   |     1,298   |     1,517   |    2,758   |     1,189   |     1,568
      Unemployed..........................|      587   |       309   |       278   |      572   |       268   |       304
      Not in labor force..................|    2,228   |       989   |     1,239   |    2,186   |       921   |     1,264
                                          |            |             |             |            |             |
  Families maintained by men..............|    1,402   |       848   |       554   |    1,563   |       924   |       639
    Father employed.......................|    1,148   |       706   |       441   |    1,275   |       767   |       508
    Father not employed...................|      254   |       142   |       113   |      288   |       157   |       131
      Unemployed..........................|      105   |        54   |        51   |      117   |        60   |        57
      Not in labor force..................|      149   |        88   |        62   |      171   |        97   |        74
                                          |            |             |             |            |             |
  Total families with unemployed parents..|    2,544   |     1,259   |     1,283   |    2,290   |     1,147   |     1,142
                                          |            |             |             |            |             |
____________________________________________________________________________________________________________________________




Table 5. Employment status of persons in families by family relationship, race, and Hispanic origin, quarterly averages not

seasonally adjusted

(Numbers in thousands)

____________________________________________________________________________________________________________________________
                                    |                    IV                     |                    IV
                                    |                   1992                    |                   1993
                                     ___________________________________________ ___________________________________________
                                    |         |Civili-|       Unemployed        |         |Civili-|       Unemployed
                                                       _________________________                   _________________________
                                    |Civilian |  an   |       |       |         |Civilian |  an   |       |       |
           Characteristic           |noninsti-| labor |       |Percent| Percent |noninsti-| labor |       |Percent| Percent
                                    |tutional | force |       |  of   |  with   |tutional | force |       |  of   |  with
                                    |populati-|parti- |Number | labor |employed |populati-|parti- |Number | labor |employed
                                    |   on    |  ci-  |       | force | family  |   on    |  ci-  |       | force | family
                                    |         |pation |       |       |member(s)|         |pation |       |       |member(s)
                                    |         | rate  |       |       |         |         | rate  |       |       |
____________________________________________________________________________________________________________________________
                                    |         |       |       |       |         |         |       |       |       |
               TOTAL
                                    |         |       |       |       |         |         |       |       |       |
In families.........................|151,970  |  66.4 | 6,964 |   6.9 |   67.9  |152,305  |  66.6 | 6,244 |   6.2 |   66.9
  In married-couple families........|124,376  |  67.3 | 4,756 |   5.7 |   78.3  |124,461  |  67.5 | 4,210 |   5.0 |   78.4
    Husbands........................| 52,059  |  77.3 | 1,780 |   4.4 |   65.8  | 52,358  |  77.1 | 1,502 |   3.7 |   66.9
    Wives...........................| 52,059  |  59.8 | 1,402 |   4.5 |   84.4  | 52,358  |  60.3 | 1,315 |   4.2 |   82.3
    Other family member(s)..........| 20,258  |  61.1 | 1,574 |  12.7 |   86.8  | 19,745  |  60.7 | 1,393 |  11.6 |   87.0
  In families maintained by women...| 21,427  |  60.6 | 1,749 |  13.5 |   44.0  | 21,455  |  60.8 | 1,581 |  12.1 |   41.1
    Householder.....................| 11,733  |  62.7 |   714 |   9.7 |   13.9  | 11,788  |  63.1 |   687 |   9.2 |   15.5
    Other family member(s)..........|  9,694  |  58.0 | 1,035 |  18.4 |   64.8  |  9,667  |  58.1 |   894 |  15.9 |   60.8
  In families maintained by men.....|  6,166  |  69.1 |   460 |  10.8 |   51.7  |  6,389  |  70.1 |   454 |  10.1 |   50.0
    Householder.....................|  3,193  |  76.6 |   211 |   8.6 |   30.6  |  3,371  |  77.0 |   203 |   7.8 |   26.1
    Other family member(s)..........|  2,973  |  61.0 |   249 |  13.7 |   69.3  |  3,018  |  62.4 |   251 |  13.3 |   69.5
                                    |         |       |       |       |         |         |       |       |       |
                                    |         |       |       |       |         |         |       |       |       |
               White
                                    |         |       |       |       |         |         |       |       |       |
In families.........................|129,226  |  67.0 | 5,089 |   5.9 |   70.4  |129,175  |  67.3 | 4,643 |   5.3 |   70.7
  In married-couple families........|110,502  |  67.3 | 3,877 |   5.2 |   77.9  |110,386  |  67.6 | 3,475 |   4.7 |   78.9
    Husbands........................| 46,754  |  77.3 | 1,498 |   4.1 |   65.2  | 47,008  |  77.1 | 1,251 |   3.5 |   66.5
    Wives...........................| 46,751  |  59.2 | 1,169 |   4.2 |   84.9  | 46,990  |  59.9 | 1,130 |   4.0 |   83.5
    Other family member(s)..........| 16,997  |  62.4 | 1,210 |  11.4 |   87.0  | 16,388  |  62.3 | 1,094 |  10.7 |   88.2
  In families maintained by women...| 14,020  |  63.2 |   892 |  10.1 |   44.3  | 13,856  |  63.9 |   846 |   9.6 |   44.4
    Householder.....................|  7,807  |  63.9 |   376 |   7.5 |   16.4  |  7,735  |  64.6 |   368 |   7.4 |   18.7
    Other family member(s)..........|  6,213  |  62.3 |   516 |  13.3 |   64.6  |  6,121  |  63.1 |   478 |  12.4 |   64.3
  In families maintained by men.....|  4,704  |  69.9 |   320 |   9.7 |   51.9  |  4,933  |  71.4 |   323 |   9.2 |   51.1
    Householder.....................|  2,469  |  77.9 |   146 |   7.6 |   30.7  |  2,643  |  78.5 |   145 |   7.0 |   29.3
    Other family member(s)..........|  2,235  |  61.1 |   174 |  12.8 |   69.3  |  2,290  |  63.0 |   178 |  12.3 |   68.9
                                    |         |       |       |       |         |         |       |       |       |
                                    |         |       |       |       |         |         |       |       |       |
               Black
                                    |         |       |       |       |         |         |       |       |       |
In families.........................| 16,777  |  62.8 | 1,543 |  14.7 |   57.8  | 16,962  |  62.2 | 1,308 |  12.4 |   54.6
  In married-couple families........|  9,043  |  67.8 |   633 |  10.3 |   78.8  |  9,152  |  67.5 |   534 |   8.6 |   78.1
    Husbands........................|  3,543  |  75.6 |   204 |   7.6 |   67.0  |  3,536  |  75.1 |   167 |   6.3 |   71.6
    Wives...........................|  3,431  |  67.4 |   164 |   7.1 |   83.1  |  3,416  |  67.1 |   124 |   5.4 |   76.7
    Other family member(s)..........|  2,069  |  55.3 |   265 |  23.2 |   85.3  |  2,200  |  55.9 |   243 |  19.8 |   83.4
  In families maintained by women...|  6,656  |  55.5 |   799 |  21.6 |   42.7  |  6,751  |  54.7 |   671 |  18.2 |   36.8
    Householder.....................|  3,564  |  60.0 |   320 |  15.0 |    9.8  |  3,619  |  60.0 |   288 |  13.3 |    9.6
    Other family member(s)..........|  3,092  |  50.3 |   479 |  30.8 |   64.7  |  3,132  |  48.7 |   383 |  25.1 |   57.0
  In families maintained by men.....|  1,078  |  64.8 |   110 |  15.7 |   46.4  |  1,059  |  63.4 |   103 |  15.4 |   48.5
    Householder.....................|    572  |  70.0 |    55 |  13.7 |    (1)  |    566  |  68.4 |    47 |  12.2 |    (1)
    Other family member(s)..........|    506  |  59.1 |    55 |  18.5 |    (1)  |    493  |  57.6 |    56 |  19.8 |    (1)
                                    |         |       |       |       |         |         |       |       |       |
                                    |         |       |       |       |         |         |       |       |       |
          Hispanic origin
                                    |         |       |       |       |         |         |       |       |       |
In families.........................| 12,647  |  64.4 |   950 |  11.7 |   62.9  | 13,108  |  64.5 |   892 |  10.6 |   66.3
  In married-couple families........|  9,392  |  66.2 |   661 |  10.6 |   71.3  |  9,703  |  66.4 |   613 |   9.5 |   75.7
    Husbands........................|  3,556  |  84.8 |   247 |   8.2 |   52.5  |  3,732  |  84.9 |   216 |   6.8 |   54.9
    Wives...........................|  3,675  |  51.9 |   181 |   9.5 |   79.4  |  3,803  |  53.1 |   172 |   8.5 |   82.7
    Other family member(s)..........|  2,161  |  60.0 |   233 |  18.0 |   84.5  |  2,168  |  57.8 |   225 |  18.0 |   90.1
  In families maintained by women...|  2,288  |  52.8 |   202 |  16.7 |   36.1  |  2,459  |  53.5 |   194 |  14.7 |   40.2
    Householder.....................|  1,249  |  54.0 |    95 |  14.1 |   13.5  |  1,327  |  52.5 |    85 |  12.3 |   21.1
    Other family member(s)..........|  1,039  |  51.2 |   107 |  20.1 |   56.0  |  1,132  |  54.7 |   109 |  17.6 |   54.7
  In families maintained by men.....|    967  |  73.6 |    87 |  12.2 |   62.1  |    946  |  73.8 |    84 |  12.0 |   59.5
    Householder.....................|    441  |  82.4 |    37 |  10.2 |    (1)  |    457  |  83.7 |    31 |   8.1 |    (1)
    Other family member(s)..........|    526  |  66.3 |    50 |  14.3 |    (1)  |    489  |  64.6 |    53 |  16.8 |    (1)
                                    |         |       |       |       |         |         |       |       |       |
____________________________________________________________________________________________________________________________

   1/  Data not shown where base is less than 60,000.
   NOTE:  Detail for the above race and Hispanic-origin groups will not sum to totals because data for the "other races"
group are not presented and Hispanics are included in both the white and black population groups.



Table 6. Families with wage and salary earners by race, Hispanic origin, type of family, and median usual weekly wage and

     salary earnings, quarterly averages, not seasonally adjusted

     (Numbers in thousands)

     __________________________________________________________________________________________________________________________
                                                       |                       |                       |
                                                       |  Number of families   | Percent distribution  |Median weekly earnings
                                                       |                       |                       |
                                                        _______________________ _______________________ _______________________
                       Characteristic                  |           |           |           |           |           |
                                                       |    IV     |    IV     |    IV     |    IV     |    IV     |    IV
                                                       |   1992    |   1993    |   1992    |   1993    |   1992    |   1993
                                                       |           |           |           |           |           |
     __________________________________________________________________________________________________________________________
                                                       |           |           |           |           |           |
                                                       |           |           |           |           |           |
                                                       |           |           |           |           |           |
                           TOTAL
                                                       |           |           |           |           |           |
     Families with wage or salary earners1/............|   44,398  |   44,869  |   100.0   |   100.0   |   $690    |   $715
      One earner.......................................|   18,965  |   19,345  |    42.7   |    43.1   |    402    |    418
      Two or more earners..............................|   25,433  |   25,524  |    57.3   |    56.9   |    906    |    943
                                                       |           |           |           |           |           |
      Married-couple families..........................|   34,384  |   34,564  |   100.0   |   100.0   |    783    |    813
       One earner......................................|   12,087  |   12,197  |    35.2   |    35.3   |    462    |    485
        Husband........................................|    8,545  |    8,758  |    24.9   |    25.3   |    536    |    573
        Wife...........................................|    2,788  |    2,721  |     8.1   |     7.9   |    295    |    324
        Other family member............................|      754  |      718  |     2.2   |     2.1   |    279    |    271
       Two or more earners.............................|   22,296  |   22,367  |    64.8   |    64.7   |    939    |    982
